Perolehan Medali
| Pesta Olahraga Asia Tenggara 1991 | |
| Motto: "" | |
| Tuan rumah | Manila, Filipina |
| Jumlah negara peserta | 9 |
| Jumlah atlet | lebih 2000 (termasuk official) |
| Jumlah pertandingan | --- dari 28 cabang |
| Upacara pembukaan | 24 November 1991 |
| Upacara penutupan | 3 Desember 1991 |
| Dibuka oleh | Corazon Aquino Presiden Filipina |
| Tempat upacara | Stadion Rizal Memo |
(Tuan rumah dicetak tebal)
| Peringkat | Negara | Jumlah medali | |||
| 1 | 92 | 86 | 67 | 245 | |
| 2 | 90 | 62 | 86 | 238 | |
| 3 | 72 | 80 | 69 | 221 | |
| 4 | 36 | 38 | 66 | 140 | |
| 5 | 18 | 32 | 45 | 95 | |
| 6 | 12 | 16 | 29 | 57 | |
| 7 | 7 | 12 | 10 | 29 | |
| 8 | 0 | 0 | 8 | 8 | |
| 9 | 0 | 0 | 0 | 0 |
Referensi
- Percy Seneviratne (1993) Golden Moments: the S.E.A Games 1959-1991 Dominie Press, Singapore ISBN 981-00-4597-2
- History of the SEA Games
- Philippine Daily Inquirer December 1991 University of the Philippines Main Library: Microfilm Section


Tidak ada komentar:
Posting Komentar